| August |
| 19 | Sharks | 21 | 22 | Leopards | Mr Price Kings Park, Durban |
| 19 | Western Province | 40 | 22 | Lions | Newlands Rugby Stadium, Cape Town |
| 13 | Lions | 23 | 19 | Free State | Coca-Cola Park Stadium, Johannesburg |
| 13 | Pumas | 19 | 36 | Griffons | Puma Stadium, Witbank |
| 12 | SWD | 17 | 62 | Blue Bulls | Outeniqua Stadium, George |
| 12 | Western Province | 9 | 9 | Sharks | Newlands Rugby Stadium, Cape Town |
| 6 | Griquas | 22 | 41 | Pumas | GWK Park, Kimberley |
| 6 | Blue Bulls | 43 | 24 | Lions | Loftus Versfeld, Pretoria |
| 6 | Free State | 13 | 16 | Western Province | Free State Stadium, Bloemfontein |
| 5 | Leopards | 50 | 5 | SWD | Profert Olën Park, Potchestroom |
| July |
| 30 | Lions | 39 | 31 | Leopards | Coca-Cola Park Stadium, Johannesburg |
| 30 | Sharks | 10 | 23 | Free State | Mr Price Kings Park, Durban |
| 30 | Western Province | 19 | 12 | Blue Bulls | Newlands Rugby Stadium, Cape Town |
| 23 | Blue Bulls | 30 | 25 | Free State | Loftus Versfeld, Pretoria |
| 22 | SWD | 3 | 34 | Sharks | Outeniqua Stadium, George |
| 22 | Leopards | 29 | 43 | Western Province | Profert Olën Park, Potchestroom |
| 16 | Sharks | 21 | 33 | Blue Bulls | Mr Price Kings Park, Durban |
| 16 | Free State | 6 | 27 | Leopards | Free State Stadium, Bloemfontein |
| 15 | Lions | 64 | 13 | SWD | Coca-Cola Park Stadium, Johannesburg |