| October |
| 29 | Lions | 20 | 19 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
| 22 | Lions | 32 | 27 | Western Province | Coca-Cola Park Stadium, Johannesburg |
| 21 | Blue Bulls | 48 | 13 | Free State | Loftus Versfeld, Pretoria |
| 15 | Sharks | 22 | 23 | Lions | Mr Price Kings Park, Durban |
| 15 | Western Province | 76 | 13 | SWD | Newlands Rugby Stadium, Cape Town |
| 14 | Blue Bulls | 45 | 15 | Leopards | Loftus Versfeld, Pretoria |
| 14 | Border | 10 | 21 | Griffons | Boland Stadium, Wellington |
| 8 | Griffons | 36 | 13 | Valke | North West Stadium, Welkom |
| 8 | SWD | 5 | 56 | Free State | Outeniqua Stadium, George |
| 8 | Lions | 31 | 20 | Western Province | Coca-Cola Park Stadium, Johannesburg |
| 8 | Leopards | 13 | 28 | Sharks | Royal Bafokeng Stadium, Rustenburg |
| 7 | Border | 35 | 33 | Pumas | BCM Stadium, East London |
| 1 | Valke | 29 | 21 | Boland | Barnard Stadium, Kempton Park |
| 1 | Sharks | 13 | 10 | Western Province | Mr Price Kings Park, Durban |
| 1 | Eastern Province | 14 | 19 | Pumas | Zwide Stadium, Port Elizabeth |
| 1 | Free State | 20 | 26 | Lions | Free State Stadium, Bloemfontein |
| September |
| 30 | Border | 24 | 10 | Griquas | BCM Stadium, East London |
| 30 | Blue Bulls | 82 | 3 | SWD | Loftus Versfeld, Pretoria |
| 24 | SWD | 12 | 36 | Leopards | Outeniqua Stadium, George |
| 24 | Western Province | 25 | 38 | Free State | Newlands Rugby Stadium, Cape Town |
| 24 | Griffons | 32 | 30 | Border | North West Stadium, Welkom |
| 24 | Griquas | 24 | 53 | Valke | GWK Park, Kimberley |
| 24 | Lions | 25 | 37 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
| 23 | Boland | 50 | 27 | Eastern Province | Boland Stadium, Wellington |
| 17 | Valke | 32 | 32 | Griffons | John Vorster Stadium, Nigel |