| August |
| 17 | Border Bulldogs | 13 | 22 | MTN Golden Lions | Buffalo City Stadium, East London |
| 17 | Toyota Free State Cheetahs | 31 | 36 | DHL Western Province | Free State Stadium, Bloemfontein |
| 17 | Eastern Province KIngs | 61 | 3 | Boland Kavaliers | Nelson Mandela Bay Stadium, Port Elizabeth |
| 17 | Pumas | 14 | 16 | GWK Griquas | Mbombela Stadium, Nelspruit |
| 11 | DHL Western Province | 14 | 18 | Sharks | DHL Newlands Rugby Stadium, Cape Town |
| 11 | MTN Golden Lions | 27 | 32 | Toyota Free State Cheetahs | Coca-Cola Park Stadium, Johannesburg |
| 10 | Blue Bulls | 44 | 22 | Platinum Leopards | Loftus Versfeld, Pretoria |
| 4 | Platinum Leopards | 20 | 31 | DHL Western Province | Profert Olën Park, Potchestroom |
| 4 | Toyota Free State Cheetahs | 49 | 35 | Border Bulldogs | Free State Stadium, Bloemfontein |
| 3 | Sharks | 19 | 15 | MTN Golden Lions | Mr Price Kings Park, Durban |
| July |
| 28 | MTN Golden Lions | 28 | 36 | Platinum Leopards | Coca-Cola Park Stadium, Johannesburg |
| 28 | DHL Western Province | 23 | 35 | Blue Bulls | DHL Newlands Rugby Stadium, Cape Town |
| 27 | Border Bulldogs | 24 | 52 | Sharks | BCM Stadium, East London |
| 21 | Platinum Leopards | 27 | 29 | Border Bulldogs | Profert Olën Park, Potchestroom |
| 20 | Sharks | 31 | 9 | Toyota Free State Cheetahs | Mr Price Kings Park, Durban |
| 20 | Blue Bulls | 28 | 25 | MTN Golden Lions | Loftus Versfeld, Pretoria |
| 14 | MTN Golden Lions | 19 | 25 | DHL Western Province | Coca-Cola Park Stadium, Johannesburg |
| 14 | Toyota Free State Cheetahs | 28 | 0 | Platinum Leopards | Free State Stadium, Bloemfontein |
| 13 | Border Bulldogs | 28 | 23 | Blue Bulls | Buffalo City Stadium, East London |