| September |
| 15 | Boland Kavaliers | 13 | 39 | SWD Eagles | Boland Stadium, Wellington |
| 15 | GWK Griquas | 36 | 38 | Valke | GWK Park, Kimberley |
| 14 | Platinum Leopards | 37 | 36 | MTN Golden Lions | Profert Olën Park, Potchestroom |
| 14 | Blue Bulls | 29 | 34 | DHL Western Province | Loftus Versfeld, B Field |
| 14 | Eastern Province KIngs | 73 | 3 | Griffons | Nelson Mandela Bay Stadium, Port Elizabeth |
| 8 | MTN Golden Lions | 21 | 29 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
| 8 | Toyota Free State Cheetahs | 28 | 40 | Sharks | Free State Stadium, Bloemfontein |
| 8 | Griffons | 12 | 30 | Boland Kavaliers | North West Stadium, Welkom |
| 8 | Valke | 27 | 27 | Pumas | Barnard Stadium, Kempton Park |
| 7 | SWD Eagles | 15 | 10 | GWK Griquas | Outeniqua Park, George |
| 7 | Border Bulldogs | 20 | 29 | Platinum Leopards | Buffalo City Stadium, East London |
| 1 | DHL Western Province | 27 | 28 | MTN Golden Lions | DHL Newlands Rugby Stadium, Cape Town |
| 1 | Valke | 14 | 46 | Eastern Province KIngs | Barnard Stadium, Kempton Park |
| 1 | Platinum Leopards | 35 | 25 | Toyota Free State Cheetahs | Profert Olën Park, Potchestroom |
| 1 | Pumas | 32 | 27 | SWD Eagles | Mbombela Stadium, Nelspruit |
| August |
| 31 | Blue Bulls | 57 | 21 | Border Bulldogs | Loftus Versfeld, Pretoria |
| 31 | Boland Kavaliers | 16 | 21 | GWK Griquas | Hugenote High School |
| 25 | Blue Bulls | 41 | 13 | Toyota Free State Cheetahs | Loftus Versfeld, Pretoria |
| 25 | DHL Western Province | 31 | 17 | Border Bulldogs | City Park Sports Grounds, Athlone |
| 25 | Platinum Leopards | 35 | 40 | Sharks | Profert Olën Park, Potchestroom |
| 25 | GWK Griquas | 40 | 14 | Griffons | GWK Park, Kimberley |
| 24 | SWD Eagles | 22 | 31 | Eastern Province KIngs | Outeniqua Park, George |
| 24 | Boland Kavaliers | 20 | 24 | Pumas | Boland Park, Worcester |
| 18 | Sharks | 19 | 34 | Blue Bulls | Mr Price Kings Park, Durban |
| 17 | Griffons | 27 | 31 | Valke | North West Stadium, Welkom |