| September |
| 15 | Boland Kavaliers | 36 | 44 | Border Bulldogs | Boland Stadium, Wellington |
| 15 | GWK Griquas | 44 | 39 | Valke | GWK Park, Kimberley |
| 14 | Leopards | 11 | 7 | MTN Golden Lions | Profert Olën Park, Potchestroom |
| 14 | Blue Bulls | 35 | 38 | DHL Western Province | Loftus Versfeld, Pretoria |
| 14 | Eastern Province Kings | 33 | 13 | Griffons | Nelson Mandela Bay Stadium, Port Elizabeth |
| 8 | MTN Golden Lions | 18 | 22 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
| 8 | Toyota Free State Cheetahs | 31 | 40 | Sharks | Free State Stadium, Bloemfontein |
| 8 | Griffons | 26 | 14 | Boland Kavaliers | North West Stadium, Welkom |
| 8 | Valke | 21 | 14 | Pumas | Barnard Stadium, Kempton Park |
| 7 | Border Bulldogs | 50 | 20 | GWK Griquas | BCM Stadium, East London |
| 7 | SWD Eagles | 23 | 41 | Leopards | Outeniqua Park, George |
| 1 | DHL Western Province | 27 | 18 | MTN Golden Lions | DHL Newlands Rugby Stadium, Cape Town |
| 1 | Valke | 24 | 43 | Eastern Province Kings | John Vorster Stadium, Nigel |
| 1 | Pumas | 11 | 49 | Border Bulldogs | Mbombela Stadium, Nelspruit |
| 1 | Leopards | 15 | 29 | Toyota Free State Cheetahs | Profert Olën Park, Potchestroom |
| August |
| 31 | Blue Bulls | 60 | 13 | SWD Eagles | Loftus Versfeld, Pretoria |
| 31 | Boland Kavaliers | 17 | 21 | GWK Griquas | Hugenote High School |
| 25 | Border Bulldogs | 37 | 12 | Eastern Province Kings | Buffalo City Stadium, East London |
| 25 | Blue Bulls | 39 | 20 | Toyota Free State Cheetahs | Loftus Versfeld, Pretoria |
| 25 | DHL Western Province | 55 | 11 | SWD Eagles | City Park Sports Grounds, Athlone |
| 25 | Leopards | 29 | 8 | Sharks | Profert Olën Park, Potchestroom |
| 25 | GWK Griquas | 36 | 19 | Griffons | GWK Park, Kimberley |
| 24 | Boland Kavaliers | 10 | 19 | Pumas | Boland Park, Worcester |
| 18 | Sharks | 21 | 22 | Blue Bulls | Mr Price Kings Park, Durban |
| 17 | Griffons | 35 | 40 | Valke | North West Stadium, Welkom |