| March |
| 17 | Waratahs | 20 | 21 | Force | Allianz Stadium, Sydney |
| 17 | Hurricanes | 17 | 19 | Highlanders | Westpac Stadium, Wellington |
| 16 | DHL Stormers | 27 | 17 | Blues | DHL Newlands Stadium, Cape Town |
| 16 | Chiefs | 29 | 22 | Brumbies | Baypark Stadium, Mt Manganui |
| 10 | Vodacom Bulls | 23 | 29 | Blues | Loftus Versfeld, Pretoria |
| 10 | Sharks | 32 | 20 | MTN Lions | Mr Price Kings Park, Durban |
| 10 | Reds | 11 | 6 | Rebels | Suncorp Stadium, Brisbane |
| 10 | Highlanders | 18 | 17 | Waratahs | Forsyth Barr Stadium, Dunedin |
| 10 | Brumbies | 24 | 23 | Toyota Cheetahs | Canberra Stadium, Canberra |
| 9 | Force | 19 | 46 | Hurricanes | NIB Stadium, Perth |
| 9 | Crusaders | 19 | 24 | Chiefs | McLean Park, Napier |
| 3 | DHL Stormers | 15 | 12 | Sharks | DHL Newlands Stadium, Cape Town |
| 3 | Toyota Cheetahs | 19 | 51 | Vodacom Bulls | Free State Stadium, Bloemfontein |
| 3 | Reds | 35 | 20 | Force | Suncorp Stadium, Brisbane |
| 3 | Highlanders | 27 | 24 | Crusaders | Forsyth Barr Stadium, Dunedin |
| 2 | MTN Lions | 28 | 30 | Hurricanes | Coca-Cola Park, Johannesburg |
| 2 | Rebels | 19 | 35 | Waratahs | AAMI Park, Melbourne |
| 2 | Chiefs | 29 | 14 | Blues | Waikato Stadium, Hamilton |
| February |
| 25 | MTN Lions | 27 | 25 | Toyota Cheetahs | Coca-Cola Park, Johannesburg |
| 25 | DHL Stormers | 39 | 26 | Hurricanes | DHL Newlands Stadium, Cape Town |
| 25 | Waratahs | 21 | 25 | Reds | ANZ Stadium, Sydney |
| 25 | Chiefs | 19 | 23 | Highlanders | Waikato Stadium, Hamilton |
| 24 | Vodacom Bulls | 18 | 13 | Sharks | Loftus Versfeld, Pretoria |
| 24 | Brumbies | 19 | 17 | Force | Canberra Stadium, Canberra |
| 24 | Blues | 18 | 19 | Crusaders | Eden Park, Auckland |