| August |
| 4 | Chiefs | 37 | 6 | Sharks | Waikato Stadium, Hamilton |
| July |
| 28 | DHL Stormers | 19 | 26 | Sharks | DHL Newlands Stadium, Cape Town |
| 27 | Chiefs | 20 | 17 | Crusaders | Waikato Stadium, Hamilton |
| 21 | Reds | 17 | 30 | Sharks | Suncorp Stadium, Brisbane |
| 21 | Crusaders | 28 | 13 | Vodacom Bulls | New AMI Stadium, Christchurch |
| 14 | Vodacom Bulls | 37 | 20 | MTN Lions | Loftus Versfeld, Pretoria |
| 14 | Sharks | 34 | 15 | Toyota Cheetahs | Mr Price Kings Park, Durban |
| 14 | DHL Stormers | 26 | 21 | Rebels | DHL Newlands Stadium, Cape Town |
| 14 | Reds | 32 | 16 | Waratahs | Suncorp Stadium, Brisbane |
| 14 | Crusaders | 38 | 24 | Force | New AMI Stadium, Christchurch |
| 14 | Brumbies | 16 | 30 | Blues | Canberra Stadium, Canberra |
| 13 | Hurricanes | 28 | 25 | Chiefs | Westpac Stadium, Wellington |
| 7 | MTN Lions | 37 | 32 | Rebels | Coca-Cola Park, Johannesburg |
| 7 | Toyota Cheetahs | 6 | 13 | DHL Stormers | Free State Stadium, Bloemfontein |
| 7 | Waratahs | 15 | 19 | Brumbies | ANZ Stadium, Sydney |
| 7 | Blues | 32 | 9 | Force | Eden Park, Auckland |
| 6 | Sharks | 32 | 10 | Vodacom Bulls | Mr Price Kings Park, Durban |
| 6 | Reds | 19 | 13 | Highlanders | Suncorp Stadium, Brisbane |
| 6 | Chiefs | 21 | 28 | Crusaders | Waikato Stadium, Hamilton |
| June |
| 30 | Vodacom Bulls | 40 | 24 | Toyota Cheetahs | Loftus Versfeld, Pretoria |
| 30 | DHL Stormers | 27 | 17 | MTN Lions | DHL Newlands Stadium, Cape Town |
| 30 | Force | 17 | 28 | Brumbies | NIB Stadium, Perth |
| 30 | Crusaders | 22 | 23 | Hurricanes | New AMI Stadium, Christchurch |
| 29 | Rebels | 17 | 32 | Reds | AAMI Park, Melbourne |
| 29 | Highlanders | 21 | 27 | Chiefs | Forsyth Barr Stadium, Dunedin |